Today Silver rate in ઉના is ₹ 300000 /1kg and ₹ 3000 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in હિમાચલ પ્રદેશ today is 300 per 1 kilogram
Advertisement
ઉના:Silver Rate for last 10 days
| તારીખ | 1 KG ચાંદીના |
|---|---|
| 2026-02-02 | ₹ 300000 ▼ -50000 |
| 2026-02-01 | ₹ 350000 ⇿ 0 |
| 2026-01-31 | ₹ 350000 ▼ -45000 |
| 2026-01-30 | ₹ 395000 ▼ -15000 |
| 2026-01-29 | ₹ 410000 ▲ 30000 |
| 2026-01-28 | ₹ 380000 ▲ 10000 |
| 2026-01-27 | ₹ 370000 ▲ 10000 |
| 2026-01-26 | ₹ 360000 ▲ 25000 |
| 2026-01-25 | ₹ 335000 ⇿ 0 |
| 2026-01-24 | ₹ 335000 ▼ -5000 |
અન્ય શહેરોમાં ચાંદીના ભાવ
ઉના:ફેબ્રુઆરીમાં સોનાની કિંમતની રેન્જ
| પરિબળ | ચાંદીના |
|---|---|
| Silver Rate on February 01 | ₹ 350000 |
| Silver Rate on February 02 | ₹ 300000 |
| Highest Silver Rate in February | ₹ 350000 on February 01 |
| Lowest Silver Rate in February | ₹ 300000 on February 02 |
| % સોનાના દરમાં ફેરફાર | -14.29% |
| સમગ્ર કામગીરી | પડવું▼ |
મેટ્રો સિટીમાં સોનાનો ભાવ
Advertisement
ઉના:આજે પ્રતિ ગ્રામ 24 કેરેટ સોનાનો ભાવ (INR)
| જથ્થો | 24 કેરેટ સોનું આજે | ગઈકાલે 24 કેરેટ સોનું | દૈનિક ભાવ ફેરફાર |
|---|---|---|---|
| 1 Gram | ₹ 15168 | ₹ 16073 | -5.63% |
| 8 Gram | ₹ 121344 | ₹ 128584 | -5.63% |
| 10 Gram | ₹ 151680 | ₹ 160730 | -5.63% |
| 50 Gram | ₹ 758400 | ₹ 803650 | -5.63% |
| 100 Gram | ₹ 1516800 | ₹ 1607300 | -5.63% |
| 1 Kg | ₹ 15168000 | ₹ 16073000 | -5.63% |
| 1 Tola | ₹ 166848 | ₹ 176803 | -5.63% |
ઉના:આજે પ્રતિ ગ્રામ 22 કેરેટ સોનાનો ભાવ (INR)
| જથ્થો | 22 કેરેટ સોનું આજે | ગઈકાલે 22 કેરેટ સોનું | દૈનિક ભાવ ફેરફાર |
|---|---|---|---|
| 1 Gram | ₹ 13905 | ₹ 14735 | -5.63% |
| 8 Gram | ₹ 111240 | ₹ 117880 | -5.63% |
| 10 Gram | ₹ 139050 | ₹ 147350 | -5.63% |
| 50 Gram | ₹ 695250 | ₹ 736750 | -5.63% |
| 100 Gram | ₹ 1390500 | ₹ 1473500 | -5.63% |
| 1 Kg | ₹ 13905000 | ₹ 14735000 | -5.63% |
| 1 Tola | ₹ 152955 | ₹ 162085 | -5.63% |
